| SYMBOL | TYTUŁ | WYMAGANY EXP | BONUSY | ||||||
| TRAINEE 1 | -- | -- | |||||||
| TRAINEE 2 | 456 | -- | |||||||
| PRIVATE | 912 |
|
|||||||
| PFC | 1824 | -- | |||||||
| CORPORAL | 3192 |
|
|||||||
| SERGEANT 1 | 5016 |
|
|||||||
| SERGEANT 2 | 7296 | -- | |||||||
| SERGEANT 3 | 10032 | -- | |||||||
| SERGEANT 4 | 13224 | -- | |||||||
| STAFF SERGEANT 1 | 17785 |
|
|||||||
| STAFF SERGEANT 2 | 23941 | -- | |||||||
| STAFF SERGEANT 3 | 33061 | -- | |||||||
| STAFF SERGEANT 4 | 43093 |
|
|||||||
| STAFF SERGEANT 5 | 54037 | -- | |||||||
| STAFF SERGEANT 6 | 65893 | -- | |||||||
| SFC 1 | 78661 | -- | |||||||
| SFC 2 | 92341 | -- | |||||||
| SFC 3 | 106933 | -- | |||||||
| SFC 4 | 122437 | -- | |||||||
| SFC 5 | 138853 | -- | |||||||
| SFC 6 | 156181 | -- | |||||||
| MASTER SERGEANT 1 | 174421 | -- | |||||||
| MASTER SERGEANT 2 | 193573 | -- | |||||||
| MASTER SERGEANT 3 | 213637 | -- | |||||||
| MASTER SERGEANT 4 | 234613 | -- | |||||||
| MASTER SERGEANT 5 | 256501 | -- | |||||||
| MASTER SERGEANT 6 | 279301 | -- | |||||||
| SECOND LIEUTENANT 1 | 326725 | -- | |||||||
| SECOND LIEUTENANT 2 | 375973 | -- | |||||||
| SECOND LIEUTENANT 3 | 427045 | -- | |||||||
| SECOND LIEUTENANT 4 | 479941 | -- | |||||||
| SECOND LIEUTENANT 5 | 534661 | -- | |||||||
| SECOND LIEUTENANT 6 | 591205 | -- | |||||||
| SECOND LIEUTENANT 7 | 649573 | -- | |||||||
| SECOND LIEUTENANT 8 | 709765 | -- | |||||||
| FIRST LIEUTENANT 1 | 771781 | -- | |||||||
| FIRST LIEUTENANT 2 | 835621 | -- | |||||||
| FIRST LIEUTENANT 3 | 901285 | -- | |||||||
| FIRST LIEUTENANT 4 | 968773 | -- | |||||||
| FIRST LIEUTENANT 5 | 1038085 | -- | |||||||
| FIRST LIEUTENANT 6 | 1109221 | -- | |||||||
| FIRST LIEUTENANT 7 | 1182181 | -- | |||||||
| FIRST LIEUTENANT 8 | 1256965 | -- | |||||||
| CAPTAIN 1 | 1333573 | -- | |||||||
| CAPTAIN 2 | 1412005 | -- | |||||||
| CAPTAIN 3 | 1492261 | -- | |||||||
| CAPTAIN 4 | 1574341 | -- | |||||||
| CAPTAIN 5 | 1658245 | -- | |||||||
| CAPTAIN 6 | 1743973 | -- | |||||||
| CAPTAIN 7 | 1831525 | -- | |||||||
| CAPTAIN 8 | 1920901 | -- | |||||||
| MAJOR 1 | 2057701 | -- | |||||||
| MAJOR 2 | 2197237 | -- | |||||||
| MAJOR 3 | 2339509 | -- | |||||||
| MAJOR 4 | 2484517 | -- | |||||||
| MAJOR 5 | 2632261 | -- | |||||||
| MAJOR 6 | 2782741 | -- | |||||||
| MAJOR 7 | 2935957 | -- | |||||||
| MAJOR 8 | 3091909 | -- | |||||||
| LIEUTENANT COLONEL 1 | 3465372 | -- | |||||||
| LIEUTENANT COLONEL 2 | 3673536 | -- | |||||||
| LIEUTENANT COLONEL 3 | 3885177 | -- | |||||||
| LIEUTENANT COLONEL 4 | 4100295 | -- | |||||||
| LIEUTENANT COLONEL 5 | 4318890 | -- | |||||||
| LIEUTENANT COLONEL 6 | 4540962 | -- | |||||||
| LIEUTENANT COLONEL 7 | 4766511 | -- | |||||||
| LIEUTENANT COLONEL 8 | 5028198 | -- | |||||||
| COLONEL 1 | 5319183 | -- | |||||||
| COLONEL 2 | 5614500 | -- | |||||||
| COLONEL 3 | 5914149 | -- | |||||||
| COLONEL 4 | 6218130 | -- | |||||||
| COLONEL 5 | 6526500 | -- | |||||||
| COLONEL 6 | 6839202 | -- | |||||||
| COLONEL 7 | 7156236 | -- | |||||||
| COLONEL 8 | 7578036 | -- | |||||||
| BRIGADIER GENERAL 1 | 8026911 | -- | |||||||
| BRIGADIER GENERAL 2 | 8481771 | -- | |||||||
| BRIGADIER GENERAL 3 | 8964561 | -- | |||||||
| BRIGADIER GENERAL 4 | 9475851 | -- | |||||||
| BRIGADIER GENERAL 5 | 10016211 | -- | |||||||
| BRIGADIER GENERAL 6 | 10586211 | -- | |||||||
| MAJOR GENERAL 1 | 11186421 | -- | |||||||
| MAJOR GENERAL 2 | 11817411 | -- | |||||||
| MAJOR GENERAL 3 | 12479751 | -- | |||||||
| MAJOR GENERAL 4 | 13174011 | -- | |||||||
| MAJOR GENERAL 5 | 13900761 | -- | |||||||
| MAJOR GENERAL 6 | 14660571 | -- | |||||||
| LIEUTENANT GENERAL 1 | 15454011 | -- | |||||||
| LIEUTENANT GENERAL 2 | 16281651 | -- | |||||||
| LIEUTENANT GENERAL 3 | 17144061 | -- | |||||||
| LIEUTENANT GENERAL 4 | 18041811 | -- | |||||||
| LIEUTENANT GENERAL 5 | 18975471 | -- | |||||||
| LIEUTENANT GENERAL 6 | 19945611 | -- | |||||||
| GENERAL 1 | 20952801 | -- | |||||||
| GENERAL 2 | 21997611 | -- | |||||||
| GENERAL 3 | 23080611 | -- | |||||||
| GENERAL 4 | 24202371 | -- | |||||||
| GENERAL 5 | 25363461 | -- | |||||||
| GENERAL 6 | 26564451 | -- | |||||||
| MARSHALL | -- | -- |
PORADNIKI
ARTYKULY
Rangi w Crossfire
06.06.2010r.
















